RIRP03(斑马) RFID Printers & Encoders
Loading and RFID verification
The side-loading path and colour-coded guides help route media and ribbon. Select the media handling and RFID hardware option that matches the intended labels.
Calibrate the media first and check that FEED advances one label to its correct rest position. Then run RFID tag calibration, which determines tag position, antenna selection and read/write power.
Leave enough media outside the front for backfeed during RFID calibration. Run an RFID read/write test and check the encoded label before starting production.

Match the Zebra model and installed RFID option
The ZT400-family specification covers different print widths, resolutions and options. Match the actual ZT411 or ZT421 model, printhead resolution and RFID hardware before using a series-level maximum as a selected-machine rating.
For RFID work, first prove label positioning with a feed test, then calibrate the tag position and read/write power. Check the read result from a test-encoded label before production; an acceptable printed image does not prove that the tag was encoded.
Technical specifications
| Print Method | Thermal transfer / direct thermal |
|---|---|
| Chassis | Metal frame with metal media cover |
| Memory | 256MB SDRAM / 512MB flash |
| Display | 4.3-inch colour touchscreen |
| ZT411 Configuration Dimensions | 495×269×324mm (L×W×H) |
| ZT411 Configuration Weight | 16.33kg |
| ZT411 Maximum Print Width | 104mm |
| ZT411 Maximum Print Speed | 14ips at 203dpi; 10ips at 300dpi (user manual) |
| ZT411 Media Width (tear-off/cutter) | 25.4–114mm |
| Standard Media Thickness | 0.058–0.25mm |
| Maximum Media Roll | 203mm outer diameter on 76mm core |
| Ribbon Length / Core | 450m / 25mm inner diameter |
| ZT411 Ribbon Width | 51–110mm |
| Connectivity | USB 2.0 / RS232 / 10/100 Ethernet / Bluetooth 4.1 / dual USB Host |
| Optional Connectivity | 802.11ac Wi-Fi configuration |
| RFID Option Protocols | UHF EPC Gen2 V2 / ISO 18000-63 / RAIN RFID |
| AC Input | 100–240V AC, 50/60Hz |
| Operating Temperature | 5–40°C thermal transfer; 0–40°C direct thermal |
| Storage Temperature | −40 to 60°C |
| Operating Humidity | 20–85%RH, non-condensing |
| Resolution (RFID configurations) | 300dpi in retained SKU |
Available configurations
| Item code | Configuration | Inquiry |
|---|---|---|
| SKU 010200009 | Printing resolution 300 DPI,Memory 256MB, Flash 512MB, Maximum print width 104mm, Maximum print speed 14 IPS, Built-in RFID Ultra high Frequency Reading and Writing Module, USB 2.0 / Serial Port / Ethernet Interface | |
| SKU 010200055 | Printing resolution 300 DPI,Memory 256MB, Flash 512MB, Maximum print width 104mm, Maximum print speed 14 IPS, Built-in RFID Ultra high Frequency Reading and Writing Module, USB 2.0 / Serial Port / Ethernet Interface | |
| SKU 010200064 | Printing resolution 300 DPI,Memory 256MB, Flash 512MB, Maximum print width 104mm, Maximum print speed 14 IPS, Built-in RFID Ultra high Frequency Reading and Writing Module, USB 2.0 / Serial Port / Ethernet Interface |
Request a Quote
Ask about pricing, samples or the configuration for your market. You can send an inquiry before choosing a configuration.
RIRP03(斑马) RFID Printers & Encoders






