Available configurations
| Item code | Configuration | Inquiry |
|---|---|---|
| SKU 010030040 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030041 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030042 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030043 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030044 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030045 | Black, RF,standard lock 4500GS,with standard pin | |
| SKU 010030046 | Black, RF,standard lock 4500GS,with standard pin | |
| SKU 010030047 | Black, RF,standard lock 4500GS,with standard pin | |
| SKU 010030048 | Transparent, RF, super lock,without pin | |
| SKU 010030354 | Black, RF,super lock,7500GS,with standard pin | |
| SKU 010030362 | Black, AM,standard lock 4500GS,with standard pin | |
| SKU 010030370 | AM 58 Smooth golf tag 53 mm BLACK, super lock,WITHOUT pin | |
| SKU 010030401 | T015, RF,53mm, Black, super lock 7500GS, without pin |
Request a Quote
Ask about pricing, samples or the configuration for your market. You can send an inquiry before choosing a configuration.
T015(53MM) Hard Tags