O001 Hard Tags
- Technology options
- AM / RF
- Color options
- Black / Gray
- Dimensions
- 42*37*26mm
Frame selection
Check the tag fit against the spectacle-arm profile and surface finish. Confirm the antenna frequency and matching detacher with a sample.
Check the spectacle-arm contact area
The clip-style housing is intended for a spectacle arm. Check the arm profile, available clearance and surface contact with an actual frame before approving the tag for a collection.
Choose the AM or RF insert for the store's exit system and confirm authorized magnetic removal with the intended tool. The source is a short fit/specification sheet and does not provide a universal installation torque or clamp-force setting.
Technical specifications
| Dimensions | 42*37*26mm |
|---|---|
| Color customization | Available on request |
| Packing Details | 250pcs/ctn,20.4kgs/ctn,58.5*39*17.5cm |
| Dimensions (manual configuration) | 41.5×37.5×27.5mm |
| Spectacle-arm Thickness (manual) | 4mm |
| Color (manual options) | Black / customized |
| Surface Printing | Customized |
| Frequency Options (manual) | 8.2MHz RF / 58kHz AM / customized |
| Frequency options | 8.2MHz / 58KHz |
| Color options | Black / Grey |
Available configurations
| Item code | Configuration | Inquiry |
|---|---|---|
| SKU 010030300 | Black,AM,standard lock 4500GS | |
| SKU 010030301 | Black,RF,standard lock 4500GS | |
| SKU 010030302 | Black,AM,super lock 7500GS | |
| SKU 010030303 | Black,RF,super lock 7500GS | |
| SKU 010030375 | AM, Gray,Standard Lock,18mm pure copper,new material | |
| SKU 010030420 | Black,RF,standard lock 4500GS | |
| SKU 010030464 | Black, RFID,standard lock 4500GS |
Request a Quote
Ask about pricing, samples or the configuration for your market. You can send an inquiry before choosing a configuration.
O001 Hard Tags



