CS004 IP Cameras
Network setup
For the documented QS12-B4L Wi-Fi version, use QR-code setup with Wi-Fi and Bluetooth; this version does not use a SIM card. Cellular versions use a SIM card and QR-code linking. Select the regional radio version before deployment.
Reviewing recordings
The documented system supports event-list playback and cloud-recording playback. Use the selected app to switch between infrared night vision and warm-light full-colour mode.
Separate network versions before setup
The specification distinguishes a Wi-Fi/Bluetooth setup path from a cellular SIM configuration. Use the network procedure and regional radio version for the delivered camera; the Wi-Fi version does not acquire cellular connectivity by inserting a card.
Event-list playback and optional cloud playback are separate review paths. Confirm the installed app and selected storage service when testing recording retrieval, as live viewing alone does not prove that an event has been retained.
Technical specifications
| Max. Image Resolution | 4MP+4MP |
|---|---|
| IR Range | 50m |
| Lens Option | 3.6mm+3.6mm |
| Protection Level | IP66 |
| Battery | 10800mah |
| Pan/Tilt Range (existing configuration) | Horizontal 355°; vertical 90° |
| QS12 Network Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P |
| QS12 Video Compression | H.265 |
| QS12 Sub Stream | 720×480 at 15fps |
| QS12 Motion Detection | PIR, motion and human-shape detection; effective distance 10m |
| QS12 Night Vision | Infrared or warm-light full colour, selected in the app |
| QS12 Battery | Built-in 10800mAh rechargeable battery |
| QS12 Charging | 7.5W solar charging; Type-C charging, approximately 8 hours to full charge |
| QS12 Wake-up Time | 15 seconds |
| QS12 Audio | AAC / G.726; -42dB microphone; full-duplex intercom |
| QS12 Operating Environment | -30°C to +60°C; humidity ≤80% RH |
| QS12 Controls | Power/reset key; blue and red status LEDs |
| QS12 Local Storage | TF card 32–256GB |
| QS12 Water Resistance | IP66 |
| QS12-B4L Image Sensors | Dual 1296P CMOS sensors |
| QS12-B4L Main Stream | 2304×1296 at 15fps per documented stream |
| QS12-B4L Lens | 3.6mm + 3.6mm; F2.8 |
| Lens Field of View | 120° |
| QS12-B4L Network Versions | 2.4GHz Wi-Fi without SIM; regional 4G variants with SIM |
| QS12-B4L Package | 252×202×164mm; 1.85kg |
| QS12-B4L Carton | 522×415×275mm; 6 pieces; 11.35kg |
Request a Quote
Ask about pricing, samples or the configuration for your market. You can send an inquiry before choosing a configuration.
CS004 IP Cameras

