CS005 IP Cameras
Network setup
For the documented QS12 Wi-Fi version, use QR-code setup with Wi-Fi and Bluetooth; this version does not use a SIM card. Cellular versions use a SIM card and QR-code linking. Select the regional radio version before deployment.
Reviewing recordings
The documented system supports event-list playback and cloud-recording playback. Use the selected app to switch between infrared night vision and warm-light full-colour mode.
Verify setup and recorded-event retrieval
Choose the QR-code pairing path appropriate to the delivered Wi-Fi/Bluetooth or cellular version. Confirm the regional cellular option before preparing a SIM-based installation.
Test event-list playback in the selected application and check any optional cloud recording separately. Infrared and warm-light full-colour modes serve different night scenes; validate the selected mode in the real lighting conditions.
Technical specifications
| Image Sensor | 1/3" CMOS |
|---|---|
| Max. Image Resolution | 4MP |
| IR Range | 50m |
| Lens Option | 3.6mm |
| Protection Level | IP66 |
| Battery | 10800mah |
| QS12 Network Protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P |
| QS12 Video Compression | H.265 |
| QS12 Sub Stream | 720×480 at 15fps |
| QS12 Motion Detection | PIR, motion and human-shape detection; effective distance 10m |
| QS12 Night Vision | Infrared or warm-light full colour, selected in the app |
| QS12 Battery | Built-in 10800mAh rechargeable battery |
| QS12 Charging | 7.5W solar charging; Type-C charging, approximately 8 hours to full charge |
| QS12 Wake-up Time | 15 seconds |
| QS12 Audio | AAC / G.726; -42dB microphone; full-duplex intercom |
| QS12 Operating Environment | -30°C to +60°C; humidity ≤80% RH |
| QS12 Controls | Power/reset key; blue and red status LEDs |
| QS12 Local Storage | TF card 32–256GB |
| QS12 Water Resistance | IP66 |
| QS12 Image Sensor | 1296P CMOS |
| QS12 Main Stream | 2304×1296 at 15fps |
| QS12 Lens | 3.6mm; F2.8 |
| Lens Field of View | 120° |
| QS12 Network Versions | 2.4GHz Wi-Fi without SIM; Southeast Asia, Europe or Americas cellular variants with SIM |
| QS12 Southeast Asia Bands | FDD B1/B3/B5/B8; TDD B34/B38/B39/B40/B41 |
| QS12 European Bands | FDD B1/B3/B5/B7/B8/B20; TDD B38/B40/B41; GSM 900/1800MHz |
| QS12 Americas Bands | LTE B2/B4/B5/B12/B13; WCDMA B2/B4/B5 |
| QS12 Package | 253×203×137mm; 1.58kg |
| QS12 Carton | 425×415×516mm; 12 pieces; 20kg |
Available configurations
| Item code | Configuration | Inquiry |
|---|---|---|
| SKU 010220292 | 4G European version |
Request a Quote
Ask about pricing, samples or the configuration for your market. You can send an inquiry before choosing a configuration.
CS005 IP Cameras

